Returns & Refunds Policy
Returns & Refunds Policy
At Novanest Technology, your satisfaction is our priority. If you are not completely satisfied with your purchase, please review our return and refund policy below.
1. Return Eligibility
We accept returns under the following conditions:
The return request is made within 30 days of receiving your order.
The product is unused, in its original packaging, and in resellable condition.
Proof of purchase (order confirmation or invoice) is provided.
Note: Products that have been used, damaged, or are not in their original condition are not eligible for return.
2. Non-Returnable Items
Used products.
Products damaged due to misuse or negligence.
Any product returned after 30 days of receipt.
For defective or malfunctioning products covered under warranty, please refer to the Warranty Policy. Warranty claims are handled directly by EcoFlow.
3. Refunds
Once your return is received and inspected, we will notify you of the approval or rejection of your refund.
If approved, your refund will be processed to your original payment method.
Shipping costs are non-refundable unless the return is due to our error (e.g. wrong or defective item sent).
Please allow 5-10 business days for the refund to appear in your account.
4. Exchanges
We only replace items if they are defective or damaged upon arrival. Please contact us immediately if you receive a defective item.
5. Return Process
To initiate a return, please contact us at:
📧 info@novanest-tech.com
Include your order number, reason for return, and photos (if applicable).
We will provide you with return instructions and return address.
6. Shipping Costs
Customers are responsible for return shipping costs unless the item is defective or incorrect.
Contact Us
If you have any questions about our Returns & Refunds Policy, please feel free to reach out at:
📧 info@novanest-tech.com
Last Updated: [8th May 2025]
Return Shipping Cost
Product | Shipping Cost |
---|---|
DELTA | $46 |
DELTA 2 | $60 |
DELTA 2 Max | $78 |
DELTA 2 Max Smart Extra Battery | $38 |
DELTA 2 Smart Extra Battery | $60 |
DELTA Max | $83 |
DELTA Max Smart Extra Battery | $60 |
Delta MINI | $39 |
DELTA Pro | $105 |
DELTA Pro Smart Extra Battery | $100 |
DELTA Pro Ultra Inverter | $53 |
DELTA Pro Ultra Battery | $70 |
DELTA Pro 3 | $64 |
DELTA Pro 3 Extra Battery | $133 |
RIVER 2 | $33 |
RIVER 2 Max | $30 |
RIVER 2 Pro | $39 |
RIVER 370 | $40 |
RIVER Plus | $30 |
RIVER | $30 |
RIVER Max | $35 |
RIVER Max Plus | $35 |
RIVER Pro | $30 |
RIVER Pro Extra Battery | $43 |
RIVER Extra Battery | $15 |
Wave Add-On Battery | $34 |
Wave Portable Air Conditioner | $70 |
WAVE 2 | $52 |
WAVE 2 Extra Battery | $31 |
Smart Generator | $70 |
Smart Generator (Dual Fuel) | $54 |
Smart Home Panel | $25 |
Smart Home Panel 2 | $46 |
Alternator Charger | $23 |
Power Kits Console | $15 |
Power Hub | $30 |
400W Rigid Solar Panel | Based on actual shipping cost |
400W Portable Solar Panel | $74 |
5kwh LFP Battery | $50 |
100W Flexible Solar Panel | $55 |
100W Rigid Solar Panel | $40 |
110W/160W Portable Solar Panel | $40 |
220W Solar Panel | $41 |
Distribution Panel | $15 |
BLADE | $65 |
GLACIER | $57 |
GLACIER Extra Battery | $18 |
Other Products | $16 |
Smart Generator 4000 (Dual Fuel) | $150 |
20W Charger | $11 |
30W Charger | $11 |
65W Charger | $11 |
Smart Generator 4000 (Dual Fuel) | $150 |
45W Portable Solar Panel | $16 |
175W Rigid Solar Panel | $41 |
800W Charger | $13 |
60W Portable Solar Panel | $13 |
Power Hat | $11 |
DELTA 3 Plus | $16 |
RIVER 3 | $13 |
DELTA 3 1500 | $20 |
RAPID 5000 | $15 |
Smart Generator 3000 | $30 |
125W Bifacial Modular Solar Panel (500W, 4-piece kit) | $49 |
RIVER 3 Plus | $13 |
RIVER 3 Max | $14 |
RIVER 3 Max Plus | $15 |
Please note that return shipping costs include shipping costs and handling fees.